Item Description
Label Thermal Printer
Specification:
project | L300/L400 | |
Printing method | Thermal | |
resolution | 203DPI (8 dots/mm) | |
Print width | 80mm/104mm | |
Print length | 25mm-300mm | |
Print speed | 180mm/s | |
Print fonts | Chinese: GB18030 24*24 points | |
English: ASCII 12*24 points | ||
processor | 32bit RISC CPU | |
memorizer | RAM | 2M |
Flash | 4M | |
detect | sensor | Paper shortage detection, paper outlet detection, seam mark detection, lid opening detection |
Paper type | Continuous paper, label paper | |
medium | Paper roll width | L300:42.5mm-82.5mm; L400:42.5mm-108mm |
Paper thickness | 0.058-0.22mm | |
Communication interface | USB, Bluetooth | |
Power output | DC24V/2.5A | |
keystroke | Power button, open cover key, FEED key | |
Light | Power LED, error LED | |
Audible prompts | Buzzer, voice | |
Instruction set | TSPL | |
compatibility | Supported platforms | XP,Win03,Win7,Win8,Win10,Linux,Mac |
Barcodes | One-dimensional | UPC-A/UPC-E/EAN13(JAN13)/ |
EAN8(JAN8)/CODABAR/ITF/CODE39/ | ||
CODE93/CODE128 | ||
two-dimensional | QR Code,PDF417 | |
Job | 0 ~ 50 °C, 20% ~ 85% (no condensation fog). | |
Environmental requirements | storage | -20~70°C, 5%~95% (no condensation). |
Physical characteristics | Dimensions (L*W*H) | 159*85.5*84mm |
weight | About 623 |
Item Features
Product name | |
Interface | USB / Bluetooth |
Paper width | 80mm/104mm |
Review L300 Label Thermal Printer.