Mini mSATA SSD support working temperature : -40℃ ~ +85℃
NAND FLASH: SLC and MLC.
Capacity: 4GB 8GB 16GB 32GB 64GB 128GB 256GB
Advanced Flash Management: Global Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
Backwards Compatible with SATA III (6Gb/s) and SATA II (3Gb/s) and SATA I (1.5Gb/s)
High performance
Low Power Management
RoHS Compliant
Item Description
Industrial mini mSATA SSD type
Specification: | |
Model | KB-MSATA30-XXM /S |
Form Factor | mSATA mini (MO300B) |
Interface | SATAIII 6.0Gb/s, Compatible with SATAII 3.0Gb/s, SATAI 1.5Gb/s (mini-PCIe 52pin) |
Flash Type | MLC, SLC |
Capacity | 4GB,8GB,16GB,32GB, |
64GB,128GB,256GB | |
Sequential read | up to 540MB/s |
Sequential write | up to 300MB/s |
Input voltage | 3.3V (+/_5%) |
Working | 3.0W |
Idle power | 0.25W |
Endurance | Block: SLC 100k, MLC 10k program/erase cycles |
MTBF | ≥ 2,000,000 hours |
ECC | 66 error correcting code every 1,024 Byte |
TRIM | Supported |
Operating temperature | -20℃ to +75℃ |
-40℃ to +85℃ | |
Storage temperature | -55℃ to +95℃ |
Humidity | 5% to 95% |
Vibration | sine 16.8G, 10~ 2,000Hz (operating) |
Shock | Half-sine wave, 50G/11ms |
Dimension(LxWxH) | 29.8 x 26.8 x 3.4mm |
Others | Weight: ≤3.5g |
Item Features
Product name | Industrial mini mSATA SSD (half size) |
Protocol | SATA III 6Gb/s |
Capacity | 4GB, 8GB, 16GB, 32GB, 64GB, 128GB, 256GB |
Review Industrial mini mSATA SSD.