KAIBO Industrial CF card Compact Flash card
Nand Flash: MLC and SLC.
Capacity: 128M 256M 512M 1GB 2GB 4GB 8GB 16GB 32GB 64GB.
Advanced Flash Management: Global Wear Leveling, Bad Block Management, TRIM, SMART, Over-Provision, Firmware update
Backwards Compatible with ATA
High performance
Low Power Management
RoHS Compliant
Item Description
Industrial CF Card MLC / SLC
Specification | |
Controller | Silicon Motion 2232AD 2 Channel |
Form Factor | Compact Flash Card Type1 |
Interface | Standard CF-50pin,PC card memory mode, PC card I/O mode, True IDE mode |
Flash Type | SLC, MLC |
Capacity | 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB |
Sequential read | up to 65MB/s |
Sequential write | up to 55MB/s |
Input voltage | 3.3V/5V (+/_5%) |
Working(Max) | 1.0W |
Idle power | 0.1W |
Endurance | Block: SLC 100k, MLC 5k program/erase cycles |
MTBF | ≥ 2,000,000 hours |
ECC | 24 error correcting code every 1,024 Byte |
Operating temperature | -40℃ to +85℃ |
Storage temperature | -55℃ to +95℃ |
Humidity | 5% to 95% |
Vibration | 4G, 10~ 500Hz (operating) |
Shock | Half-sine wave, 100G/6ms |
Dimension(LxWxH) | 42.8 x 36.4 x 3.3mm |
Others | Weight: ≤12g |
Item Features
Product name | Industrial CF Card |
Protocol | PATA / IDE |
Capacity | 512MB, 1GB, 2GB, 4GB, 8GB, 16GB, 32GB, 64GB |
Review Industrial CF Card.